|








|

First Level
| Unit # | Plan | SF | Bedrooms | Sale Price |
| 100 | B1 | 1,180 | 2 | SOLD |
| 101 | B | 1,140 | 2 | $144,900 |
| 102 | C1 | 780 | 1 | SOLD |
| 103 | A | 1,540 | 2+ | $157,900 |
| 104 | C2 | 810 | 1 | SOLD |
| 105 | A | 1,540 | 2+ | $157,900 |
| 106 | C | 830 | 1 | SOLD |
| 107 | A | 1,540 | 2+ | $157,900 |
| 108 | B | 1,140 | 2 | $144,900 |
| 109 | B | 1,140 | 2 | SOLD |
Second Level
| Unit # | Plan | SF | Bedrooms | Sale Price |
| 200 | B1 | 1,180 | 2 | SOLD |
| 201 | B | 1,140 | 2 | $149,900 |
| 202 | C1 | 780 | 1 | $119,900 |
| 204 | C2 | 810 | 1 | SOLD |
| 206 | C3 | 1,110 | 1 | SOLD |
| 208 | B | 1,140 | 2 | $149,900 |
| 209 | B | 1,140 | 2 | $149,900 |
Third Level
| Unit # | Plan | SF | Bedrooms | Sale Price |
| 300 | B3 | 1,170 | 2 | SOLD |
| 301 | B2 | 1,140 | 2 | $156,900 |
| 302 | C7 | 790 | 1 | $126,900 |
| 303 | C6 | 820 | 1 | $124,900 |
| 304 | C8 | 810 | 1 | $126,900 |
| 305 | C5 | 770 | 1 | SOLD |
| 306 | C9 | 1,110 | 1 | SOLD |
| 307 | C4 | 820 | 1 | SOLD |
| 308 | B2 | 1,140 | 2 | SOLD |
| 309 | B2 | 1,140 | 2 | $156,900 |
|